Home / Services
BROWSE SERVICES
All tracked AWS versions
266 versions across 17 products, with standard and extended support dates.
Amazon EKSAmazon RDS for PostgreSQLAmazon RDS for MySQLAmazon RDS for MariaDBAmazon Aurora PostgreSQLAmazon Aurora MySQLAWS Lambda runtimesAmazon OpenSearch ServiceAmazon MSKAmazon DocumentDBAmazon NeptuneAmazon ElastiCache for Redis OSSAmazon MQ for ActiveMQAmazon MQ for RabbitMQAWS GlueAmazon OpenSearch Service (Elasticsearch)Amazon Linux
Amazon EKS 20 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon EKS 1.37 | Supported | ||
| Amazon EKS 1.36 | Supported | ||
| Amazon EKS 1.35 | Supported | ||
| Amazon EKS 1.34 | Supported | ||
| Amazon EKS 1.33 | Extended support (paid) | ||
| Amazon EKS 1.32 | Extended support (paid) | ||
| Amazon EKS 1.31 | Extended support (paid) | ||
| Amazon EKS 1.30 | End of support | ||
| Amazon EKS 1.29 | End of support | ||
| Amazon EKS 1.28 | End of support | ||
| Amazon EKS 1.27 | End of support | ||
| Amazon EKS 1.26 | End of support | ||
| Amazon EKS 1.25 | End of support | ||
| Amazon EKS 1.24 | End of support | ||
| Amazon EKS 1.23 | End of support | ||
| Amazon EKS 1.22 | End of support | ||
| Amazon EKS 1.21 | End of support | ||
| Amazon EKS 1.20 | End of support | — | |
| Amazon EKS 1.19 | End of support | — | |
| Amazon EKS 1.18 | End of support | — |
Amazon RDS for PostgreSQL 10 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon RDS for PostgreSQL 18 | Supported | ||
| Amazon RDS for PostgreSQL 17 | Supported | ||
| Amazon RDS for PostgreSQL 16 | Supported | ||
| Amazon RDS for PostgreSQL 15 | Supported | ||
| Amazon RDS for PostgreSQL 14 | Supported | ||
| Amazon RDS for PostgreSQL 13 | Extended support (paid) | ||
| Amazon RDS for PostgreSQL 12 | Extended support (paid) | ||
| Amazon RDS for PostgreSQL 11 | Extended support (paid) | ||
| Amazon RDS for PostgreSQL 10 | End of support | — | |
| Amazon RDS for PostgreSQL 9.6 | End of support | — |
Amazon RDS for MySQL 23 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon RDS for MySQL 9.7.4 | Supported | — | |
| Amazon RDS for MySQL 8.4.13 | Supported | — | |
| Amazon RDS for MySQL 8.4.11 | Supported | — | |
| Amazon RDS for MySQL 8.4.10 | Supported | — | |
| Amazon RDS for MySQL 9.7 | Supported | ||
| Amazon RDS for MySQL 8.4.9 | Supported | — | |
| Amazon RDS for MySQL 8.0.46 | Extended support (paid) | ||
| Amazon RDS for MySQL 8.4.8 | Supported | — | |
| Amazon RDS for MySQL 8.0.45 | End of support | — | |
| Amazon RDS for MySQL 8.4.7 | Supported | — | |
| Amazon RDS for MySQL 8.0.44 | End of support | — | |
| Amazon RDS for MySQL 8.4.6 | End of support | — | |
| Amazon RDS for MySQL 8.0.43 | End of support | — | |
| Amazon RDS for MySQL 8.4.5 | End of support | — | |
| Amazon RDS for MySQL 8.0.42 | End of support | — | |
| Amazon RDS for MySQL 8.4.4 | End of support | — | |
| Amazon RDS for MySQL 8.0.41 | End of support | — | |
| Amazon RDS for MySQL 8.4 | Supported | ||
| Amazon RDS for MySQL 8.4.3 | End of support | — | |
| Amazon RDS for MySQL 8.0.40 | End of support | — | |
| Amazon RDS for MySQL 8.0 | Extended support (paid) | ||
| Amazon RDS for MySQL 5.7 | Extended support (paid) | ||
| Amazon RDS for MySQL 5.6 | End of support | — |
Amazon RDS for MariaDB 8 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon RDS for MariaDB 12.3 | Supported | — | |
| Amazon RDS for MariaDB 11.8 | Supported | — | |
| Amazon RDS for MariaDB 11.4 | Supported | — | |
| Amazon RDS for MariaDB 10.11 | Supported | — | |
| Amazon RDS for MariaDB 10.6 | Supported | — | |
| Amazon RDS for MariaDB 10.5 | End of support | — | |
| Amazon RDS for MariaDB 10.4 | End of support | — | |
| Amazon RDS for MariaDB 10.3 | End of support | — |
Amazon Aurora PostgreSQL 8 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon Aurora PostgreSQL 18 | Supported | ||
| Amazon Aurora PostgreSQL 17 | Supported | ||
| Amazon Aurora PostgreSQL 16 | Supported | ||
| Amazon Aurora PostgreSQL 15 | Supported | ||
| Amazon Aurora PostgreSQL 14 | Supported | ||
| Amazon Aurora PostgreSQL 13 | Extended support (paid) | ||
| Amazon Aurora PostgreSQL 12 | Extended support (paid) | ||
| Amazon Aurora PostgreSQL 11 | Extended support (paid) |
Amazon Aurora MySQL 4 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon Aurora MySQL 8.4 | Supported | Yes (date not published) | |
| Amazon Aurora MySQL 3 (MySQL 8.0) | Supported | ||
| Amazon Aurora MySQL 2 (MySQL 5.7) | Extended support (paid) | ||
| Amazon Aurora MySQL 1 (MySQL 5.6) | End of support | — |
AWS Lambda runtimes 52 versions
Amazon OpenSearch Service 20 versions
Amazon MSK 19 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon MSK 4.2 | Supported | — | — |
| Amazon MSK 4.1 | Supported | — | — |
| Amazon MSK 4.0 | Supported | — | — |
| Amazon MSK 3.9 | Supported | — | — |
| Amazon MSK 3.8 | Supported | — | — |
| Amazon MSK 3.7 | End of support | — | |
| Amazon MSK 3.6 | End of support | — | |
| Amazon MSK 3.5 | End of support | — | |
| Amazon MSK 3.4 | End of support | — | |
| Amazon MSK 3.3 | End of support | — | |
| Amazon MSK 3.2 | End of support | — | |
| Amazon MSK 3.1 | End of support | — | |
| Amazon MSK 2.8 | End of support | — | |
| Amazon MSK 2.7 | End of support | — | |
| Amazon MSK 2.6 | End of support | — | |
| Amazon MSK 2.5 | End of support | — | |
| Amazon MSK 2.4 | End of support | — | |
| Amazon MSK 2.3 | End of support | — | |
| Amazon MSK 2.2 | End of support | — |
Amazon DocumentDB 4 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon DocumentDB 8.0 | Supported | — | Yes (date not published) |
| Amazon DocumentDB 5.0 | Supported | — | Yes (date not published) |
| Amazon DocumentDB 4.0 | Supported | — | Yes (date not published) |
| Amazon DocumentDB 3.6 | Extended support (paid) |
Amazon Neptune 40 versions
Amazon ElastiCache for Redis OSS 4 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon ElastiCache for Redis OSS 7 | Supported | — | Yes (date not published) |
| Amazon ElastiCache for Redis OSS 6 | Supported | ||
| Amazon ElastiCache for Redis OSS 5 | Extended support (paid) | ||
| Amazon ElastiCache for Redis OSS 4 | Extended support (paid) |
Amazon MQ for ActiveMQ 5 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon MQ for ActiveMQ 5.19 | Supported | — | — |
| Amazon MQ for ActiveMQ 5.18 | Supported | — | — |
| Amazon MQ for ActiveMQ 5.17 | End of support | — | |
| Amazon MQ for ActiveMQ 5.16 | End of support | — | |
| Amazon MQ for ActiveMQ 5.15 | End of support | — |
Amazon MQ for RabbitMQ 4 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| Amazon MQ for RabbitMQ 4.3 | Supported | — | — |
| Amazon MQ for RabbitMQ 4.2 | Supported | — | — |
| Amazon MQ for RabbitMQ 3.13 | Supported | — | — |
| Amazon MQ for RabbitMQ 3.12 | End of support | — |
AWS Glue 9 versions
| Version | Status | Standard support ends | Extended support ends |
|---|---|---|---|
| AWS Glue 6.0 | Supported | — | — |
| AWS Glue 5.1 | Supported | — | — |
| AWS Glue 5.0 | Supported | — | — |
| AWS Glue 4.0 | Supported | — | — |
| AWS Glue 3.0 | Supported | — | — |
| AWS Glue 2.0 | End of life | — | |
| AWS Glue 1.0 (Python 3) | End of life | — | |
| AWS Glue 1.0 (Python 2) | End of life | — | |
| AWS Glue 0.9 | End of life | — |
Amazon OpenSearch Service (Elasticsearch) 19 versions
Amazon Linux 17 versions
| Version | Status | Standard support ends | Maintenance support ends |
|---|---|---|---|
| Amazon Linux 2023 | Supported | ||
| Amazon Linux 2 | End of support | ||
| Amazon Linux AMI 2018.03 | End of support | ||
| Amazon Linux AMI 2017.09 | End of support | ||
| Amazon Linux AMI 2017.03 | End of support | ||
| Amazon Linux AMI 2016.09 | End of support | ||
| Amazon Linux AMI 2016.03 | End of support | ||
| Amazon Linux AMI 2015.09 | End of support | ||
| Amazon Linux AMI 2015.03 | End of support | ||
| Amazon Linux AMI 2014.09 | End of support | ||
| Amazon Linux AMI 2014.03 | End of support | ||
| Amazon Linux AMI 2013.09 | End of support | ||
| Amazon Linux AMI 2013.03 | End of support | ||
| Amazon Linux AMI 2012.09 | End of support | ||
| Amazon Linux AMI 2012.03 | End of support | ||
| Amazon Linux AMI 2011.09 | End of support | ||
| Amazon Linux AMI 2010.11 | End of support |